
|
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
|
CLICK HERE to find much more information about finding and buying a GSD Puppy (Very Important)
MATING HAS TAKEN PLACE
PUPPIES DUE AROUND 9th JUNE
|
Ch Conbhairean Waro |
Peterwell Kesha |
![]() |
![]() |
| V1 Adult Sieger (UK) 2012, SG1 Youth Sieger (UK), 7CC's, 2RCC's |
Hips 3.3 |
| HD/ED normal. DNA Gpr. Haemophillia Normal, Pituitary Dwarfism Clear, BH |
|
Ch Conbhairean Waro |
V Floro degli Achei | VA Quenn v Lower Weg | V Uran v Moorbeck |
| V Elsa v Kuckucksland | |||
| VA (I) Fenia degli Achei | V Baru v Haus Yu | ||
| VA (I) Arlett | |||
| Ch Conbhairean Leska | VA Nando v Gollerweiher | V Yello v St Michaelsberg | |
| V Zindy v Bierstadter hof | |||
| V Conbhairean Alexis | Gayville's Fanto | ||
| Mascani Holly at Conbhairean | |||
| Peterwell Kesha | Aieko From Peterwell | Ch Philipp Aus Der Neuen Hauffstrasse | VA Larus von Batu |
| Joy Aus Der Neuen Hauffstrasse | |||
| Peterwell Sonora | Sailent vom Portaner | ||
| Peterwell Katja | |||
| Brenberry Battista | Dax vom Bierstadter Hof | Mack von Aducht | |
| Salome vom Bierstadter Hof | |||
| Alberdale Geogie | Harko vom Bierstadter Hof | ||
| Peterwell Gabby of Alberdale |